CABINE AIR FILTER

 Internal Code 70371 Remarks Height [mm]=20 Width [mm]=94,5 Length [mm]=660 OE Codes 64 31 9 216 591-BMW 64 31 9 071 934-BMW 64 31 8 361 899-BMW 64 31 1 000 004-BMW AM Codes V20-30-1045-1-VEMO V20-30-1045-VEMO TSP0325155-DELPHI SA 1148-SCT Germany S 3158 C-SOFIMA

More details

490,48 MKD tax incl.

70371

3 items in stock

Add to cart

Add to my wishlist

Loyalty program By buying this product you can collect up to 49 loyalty points. Your cart will total 49 points that can be converted into a voucher of 9,80 MKD.


  • Compatible Vehicles
  • Manufacturer Model Motor From date To date CCM KW HP
  • ALPINA B3 (E46) 3.3 All-wheel Drive 2001-11 2005-01 3298 206 280
  • ALPINA B3 (E46) 3.3 1999-05 2002-07 3298 206 280
  • ALPINA B3 (E46) 3.4 S 2002-08 2006-01 3346 224 305
  • ALPINA B3 Convertible (E46) 3.3 2000-10 2002-07 3298 206 280
  • ALPINA B3 Convertible (E46) 3.4 S 2002-11 3346 224 305
  • ALPINA B3 Coupe (E46) 3.3 1999-09 2002-07 3298 206 280
  • ALPINA B3 Coupe (E46) 3.4 S 2002-11 2006-01 3346 224 305
  • ALPINA B3 Estate (E46) 3.3 2000-02 2002-07 3298 206 280
  • ALPINA B3 Estate (E46) 3.3 All-wheel Drive 2001-11 2005-01 3298 206 280
  • ALPINA B3 Estate (E46) 3.4 S 2002-08 2006-01 3346 224 305
  • BMW 3 (E46) 330 xi 2000-06 2005-02 2979 170 231
  • BMW 3 (E46) 330 i 2000-06 2005-02 2979 170 231
  • BMW 3 (E46) 330 xd 2000-06 2005-02 2926 135 184
  • BMW 3 (E46) 320 d 1998-02 2005-04 1951 95 129
  • BMW 3 (E46) 320 d 2001-09 2005-02 1995 110 150
  • BMW 3 (E46) 316 i 2002-02 2005-02 1796 85 115
  • BMW 3 (E46) 330 d 1999-10 2005-02 2926 135 184
  • BMW 3 (E46) 318 d 2001-09 2003-03 1951 85 116
  • BMW 3 (E46) 318 i 2001-09 2005-02 1995 105 143
  • BMW 3 (E46) 316 i 1998-09 2005-02 1895 77 105
  • BMW 3 (E46) 316 i 2002-06 2005-02 1596 85 115
  • BMW 3 (E46) 320 i 1998-03 2000-09 1991 110 150
  • BMW 3 (E46) 316 i 2000-04 2005-02 1596 77 105
  • BMW 3 (E46) 318 d 2003-03 2005-02 1995 85 116
  • BMW 3 (E46) 325 i 2000-09 2005-02 2494 141 192
  • BMW 3 (E46) 323 i 1998-03 2000-09 2494 125 170
  • BMW 3 (E46) 328i 2000-09 2005-02 2494 141 192
  • BMW 3 (E46) 323 ti 1998-03 2000-09 2494 125 170
  • BMW 3 (E46) 325 xi 2000-09 2005-02 2494 141 192
  • BMW 3 (E46) 320 d 1998-04 2001-09 1951 100 136
  • BMW 3 (E46) 320 i 2000-09 2005-02 2171 125 170
  • BMW 3 (E46) 328 i 1998-02 2000-06 2793 142 193
  • BMW 3 (E46) 318 i 1998-02 2001-09 1895 87 118
  • BMW 3 (E46) 330 xd 2003-03 2005-02 2993 150 204
  • BMW 3 (E46) 330 d 2003-03 2005-02 2993 150 204
  • BMW 3 Compact (E46) 318 td 2003-03 2005-02 1995 85 115
  • BMW 3 Compact (E46) 316 ti 2002-06 2005-02 1596 77 105
  • BMW 3 Compact (E46) 320 td 2001-10 2002-12 1951 100 136
  • BMW 3 Compact (E46) 316 ti 2002-06 2005-02 1596 85 115
  • BMW 3 Compact (E46) 320 td 2001-09 2005-02 1995 110 150
  • BMW 3 Compact (E46) 318 ti 2001-09 2005-02 1995 105 143
  • BMW 3 Compact (E46) 325 ti 2001-06 2005-02 2494 141 192
  • BMW 3 Compact (E46) 316 ti 2001-06 2005-02 1796 85 115
  • BMW 3 Convertible (E46) 330 Ci 2000-06 2979 170 231
  • BMW 3 Convertible (E46) 320 Ci 2006-01 2007-12 2171 120 163
  • BMW 3 Convertible (E46) 323 Ci 2000-04 2000-09 2494 125 170
  • BMW 3 Convertible (E46) 318 Ci 2001-09 1995 105 143
  • BMW 3 Convertible (E46) 318 Ci 2005-02 1995 110 150
  • BMW 3 Convertible (E46) 330 Cd 2005-08 2993 150 204
  • BMW 3 Convertible (E46) M3 3.2 2001-04 3246 252 343
  • BMW 3 Convertible (E46) 320 Cd 2005-02 1995 110 150
  • BMW 3 Convertible (E46) 325 Ci 2000-09 2494 141 192
  • BMW 3 Convertible (E46) 320 Ci 2000-09 2171 125 170
  • BMW 3 Coupe (E46) M3 CSL 2003-06 2006-07 3246 265 360
  • BMW 3 Coupe (E46) 320 Cd 2003-11 2006-07 1995 110 150
  • BMW 3 Coupe (E46) 330 Cd 2003-03 2006-07 2993 150 204
  • BMW 3 Coupe (E46) M3 3.2 2000-06 2006-07 3246 252 343
  • BMW 3 Coupe (E46) 330 xi 2000-06 2006-07 2979 170 231
  • BMW 3 Coupe (E46) 330 Ci 2000-06 2006-07 2979 170 231
  • BMW 3 Coupe (E46) 318 Ci 2001-09 2006-07 1995 105 143
  • BMW 3 Coupe (E46) 318 Ci 2005-03 2006-07 1995 110 150
  • BMW 3 Coupe (E46) 318 Ci 1999-11 2001-09 1895 87 118
  • BMW 3 Coupe (E46) 320 Ci 1999-08 2000-09 1991 110 150
  • BMW 3 Coupe (E46) 316 Ci 2002-06 2006-07 1596 85 115
  • BMW 3 Coupe (E46) 328 Ci 1999-04 2000-06 2793 142 193
  • BMW 3 Coupe (E46) 323 Ci 1999-04 2000-09 2494 125 170
  • BMW 3 Coupe (E46) 316 Ci 2000-04 2006-07 1596 77 105
  • BMW 3 Coupe (E46) 325 Ci 2000-09 2006-07 2494 141 192
  • BMW 3 Coupe (E46) 320 Ci 2000-09 2006-07 2171 125 170
  • BMW 3 Coupe (E92) 320 xd 2007-03 1995 130 177
  • BMW 3 Saloon (E46) 330 d 2003-03 2005-02 2993 150 204
  • BMW 3 Saloon (E46) 330 xi 2000-06 2005-02 2979 170 231
  • BMW 3 Saloon (E46) 330 i 2000-06 2005-02 2979 170 231
  • BMW 3 Saloon (E46) 330 xd 2000-06 2005-02 2926 135 184
  • BMW 3 Saloon (E46) 320 d 1998-02 2005-04 1951 95 129
  • BMW 3 Saloon (E46) 320 d 2001-09 2005-02 1995 110 150
  • BMW 3 Saloon (E46) 316 i 2002-02 2005-02 1796 85 115
  • BMW 3 Saloon (E46) 330 d 1999-10 2005-02 2926 135 184
  • BMW 3 Saloon (E46) 318 d 2001-09 2003-03 1951 85 116
  • BMW 3 Saloon (E46) 318 i 2001-09 2005-02 1995 105 143
  • BMW 3 Saloon (E46) 316 i 1998-09 2005-02 1895 77 105
  • BMW 3 Saloon (E46) 316 i 2002-06 2005-02 1596 85 115
  • BMW 3 Saloon (E46) 320 i 1998-03 2000-09 1991 110 150
  • BMW 3 Saloon (E46) 316 i 2000-04 2005-02 1596 77 105
  • BMW 3 Saloon (E46) 318 d 2003-03 2005-02 1995 85 116
  • BMW 3 Saloon (E46) 325 i 2000-09 2005-02 2494 141 192
  • BMW 3 Saloon (E46) 323 i 1998-03 2000-09 2494 125 170
  • BMW 3 Saloon (E46) 328i 2000-09 2005-02 2494 141 192
  • BMW 3 Saloon (E46) 323 ti 1998-03 2000-09 2494 125 170
  • BMW 3 Saloon (E46) 325 xi 2000-09 2005-02 2494 141 192
  • BMW 3 Saloon (E46) 320 d 1998-04 2001-09 1951 100 136
  • BMW 3 Saloon (E46) 320 i 2000-09 2005-02 2171 125 170
  • BMW 3 Saloon (E46) 328 i 1998-02 2000-06 2793 142 193
  • BMW 3 Saloon (E46) 318 i 1998-02 2001-09 1895 87 118
  • BMW 3 Saloon (E46) 330 xd 2003-03 2005-02 2993 150 204
  • BMW 3 Touring (E46) 330 xd 2003-03 2005-02 2993 150 204
  • BMW 3 Touring (E46) 330 i 2000-06 2005-02 2979 170 231
  • BMW 3 Touring (E46) 330 d 2003-03 2005-02 2993 150 204
  • BMW 3 Touring (E46) 318 i 1999-10 2001-09 1895 85 116
  • BMW 3 Touring (E46) 318 d 2002-03 2005-02 1951 85 115
  • BMW 3 Touring (E46) 316 i 2002-03 2005-02 1796 85 115
  • BMW 3 Touring (E46) 330 xi 2000-06 2005-02 2979 170 231
  • BMW 3 Touring (E46) 330 xd 2000-06 2005-02 2926 135 184
  • BMW 3 Touring (E46) 330 d 1999-10 2005-02 2926 135 184
  • BMW 3 Touring (E46) 318 i 2001-09 2005-02 1995 105 143
  • BMW 3 Touring (E46) 320 d 2000-03 2001-09 1951 100 136
  • BMW 3 Touring (E46) 320 d 2001-09 2005-02 1995 110 150
  • BMW 3 Touring (E46) 328 i 1999-10 2000-06 2793 142 193
  • BMW 3 Touring (E46) 318 i 1999-10 2001-09 1895 87 118
  • BMW 3 Touring (E46) 320 i 1999-10 2000-09 1991 110 150
  • BMW 3 Touring (E46) 318 d 2003-03 2005-02 1995 85 116
  • BMW 3 Touring (E46) 316 i 2002-06 2005-02 1596 85 115
  • BMW 3 Touring (E46) 325 xi 2000-09 2005-02 2494 141 192
  • BMW 3 Touring (E46) 320 i 2000-09 2005-02 2171 125 170
  • BMW 3 Touring (E46) 325 i 2000-09 2005-02 2494 141 192
  • BMW X3 (E83) 2.5 si xDrive 2006-07 2008-12 2497 155 211
  • BMW X3 (E83) xDrive 18 d 2009-04 1995 100 136
  • BMW X3 (E83) xDrive 18 d 2008-09 1995 105 143
  • BMW X3 (E83) xDrive 20 d 2008-09 1995 130 177
  • BMW X3 (E83) xDrive 30 i 2008-09 2996 200 272
  • BMW X3 (E83) xDrive 25 i 2008-09 2497 160 218
  • BMW X3 (E83) xDrive 35 d 2008-09 2993 210 286
  • BMW X3 (E83) xDrive 20 i 2008-09 1995 110 150
  • BMW X3 (E83) xDrive 30 d 2008-09 2993 160 218
  • BMW X3 (E83) 2.0 d 2007-09 1995 130 177
  • BMW X3 (E83) 3.0 sd 2006-09 2993 210 286
  • BMW X3 (E83) xDrive 30 d 2008-09 2993 155 211
  • BMW X3 (E83) xDrive 20 d 2008-09 1995 120 163
  • BMW X3 (E83) 2.5 si 2006-09 2497 160 218
  • BMW X3 (E83) 3.0 si 2006-09 2996 200 272
  • BMW X3 (E83) 3.0 d 2004-01 2993 160 218
  • BMW X3 (E83) 2.0 i 2005-07 1995 110 150
  • BMW X3 (E83) 2.0 d 2004-10 1995 110 150
  • BMW X3 (E83) 3.0 d 2004-01 2993 150 204
  • BMW X3 (E83) 2.5 i 2004-01 2494 141 192
  • BMW X3 (E83) 3.0 i xDrive 2004-01 2979 170 231
  • BMW (BRILLIANCE) 3 SERIES (E90) 325 i 2005-06 2012-09 2497 160 218

No customer comments for the moment.

Cart  

No products

Shipping 0,00 MKD
Tax 0,00 MKD
Total 0,00 MKD

Prices are tax included

Check out

Specials

All specials

ASAM