55744 - CABIN FILTER

 OE Codes 64 31 2 284 828 - BMW 64 31 9 237 157 - BMW 64 31 9 312 318 - BMW 64 31 9 312 317 - BMW AM Codes NGH 03.04.151K - NGH Autotechnik 1 987 432 542 - BOSCH 34814 - FEBI BILSTEIN 715713 - VALEO 80001777 - CORTECO AHC372-2 - PURFLUX CC1434 - CORTECO CFA11471-2 - FRAM E2992LC-2 - HENGST FILTER EC666-2 - TECNOCAR JKR 7287 - LAUTRETTE LAK 630/S - MAHLE FILTER LVCF 568 - MOTAQUIP PCK8341-2 - COOPERSFIAAM FILTERS V20-31-1045 - VEMO 17533KX2 - MEAT & DORIA 608 - ZAFFO ALC-6474 - A.L. FILTER K 1336A-2x - FILTRON R2542 - BOSCH TSP0325343C - DELPHI EKF319A - COMLINE LAC-1920C - LYNXauto 312 320 0023/S - MEYLE 54.241.00 - UFI FC469x2 - MULLER FILTER HB260C - MISFAT LAK 1149/S - MAHLE ORIGINAL MS-6433C - ALCO FILTER WP2077 - DELPHI CUK 19 004 - MANN-FILTER 55744 - ASAM ROMANIA

More details

793,00 MKD tax incl.

55744

Availability: YES

2 items in stock

Add to cart

Add to my wishlist

Loyalty program By buying this product you can collect up to 79 loyalty points. Your cart will total 79 points that can be converted into a voucher of 15,80 MKD.


  • Compatible Vehicles
  • Manufacturer Model Motor From date To date CCM KW HP
  • ALPINA XD3 (F25) 3.0 BiTurbo tractiune integrala 2013-03 2993 257 350
  • BMW X3 (F25) xDrive 20 d 2010-09 1995 120 163
  • BMW X3 (F25) xDrive 30 d 2014-04 2993 210 286
  • BMW X3 (F25) sDrive 18 d 2011-08 1995 100 136
  • BMW X3 (F25) xDrive 20 d 2010-09 1995 135 184
  • BMW X3 (F25) sDrive 18i 2014-04 1592 125 170
  • BMW X3 (F25) xDrive 35 i 2010-09 2979 225 306
  • BMW X3 (F25) xDrive 35 d 2011-09 2993 230 313
  • BMW X3 (F25) xDrive 28 i 2011-04 2996 190 258
  • BMW X3 (F25) sDrive 20 i 2014-02 1997 135 184
  • BMW X3 (F25) xDrive 20 d 2014-02 1995 140 190
  • BMW X3 (F25) sDrive 18 d 2011-08 1995 105 143
  • BMW X3 (F25) xDrive 30 d 2015-04 2993 183 249
  • BMW X3 (F25) xDrive 28 i 2011-08 1997 180 245
  • BMW X3 (F25) xDrive 30 d 2011-05 2993 155 211
  • BMW X3 (F25) xDrive28 d 2010-09 1995 135 184
  • BMW X3 (F25) sDrive 18 d 2014-02 1995 110 150
  • BMW X3 (F25) xDrive 20 i 2011-09 1997 135 184
  • BMW X3 (F25) xDrive 30 d 2011-05 2993 190 258
  • BMW X4 (F26) xDrive 30 d 2014-04 2993 210 286
  • BMW X4 (F26) xDrive 30 d 2014-04 2993 155 211
  • BMW X4 (F26) xDrive 20 d 2014-06 1995 120 163
  • BMW X4 (F26) xDrive 20 d 2014-04 1995 140 190
  • BMW X4 (F26) xDrive 30 d 2014-04 2993 190 258
  • BMW X4 (F26) xDrive 28 i 2014-04 1997 180 245
  • BMW X4 (F26) M 40 i 2015-12 2979 265 360
  • BMW X4 (F26) xDrive 30 d 2015-04 2993 183 249
  • BMW X4 (F26) xDrive 35 d 2014-04 2993 230 313
  • BMW X4 (F26) xDrive 35 i 2014-04 2979 225 306
  • BMW X4 (F26) xDrive 20 i 2014-04 1997 135 184

No customer comments for the moment.

Cart  

No products

Shipping 0,00 MKD
Tax 0,00 MKD
Total 0,00 MKD

Prices are tax included

Check out

Specials

All specials

ASAM

Manufacturers