71910-CABIN FILTER

 OE Codes 1566 997 - FORD 1701 022 - FORD 1566997 - FORD AM Codes NGH 03.04.082 - NGH Autotechnik 17492K - MEAT & DORIA 1 987 432 308 - BOSCH 1 987 432 415 - BOSCH 34895 - FEBI BILSTEIN 54.170.00 - UFI 674 - 3F QUALITY 67608 - MAPCO 715661 - VALEO 80001129 - CORTECO ADF 122505 - BLUE PRINT AHC282 - PURFLUX ALC-6463 - A.L. FILTER CC1326 - CORTECO CFA10773 - FRAM E2964LC - HENGST FILTER EC497 - TECNOCAR EC497 - CROSLAND EKR 7245 - LAUTRETTE HB214C - MISFAT LAK 463 - MAHLE FILTER LVCF 503 - MOTAQUIP LVCF 552 - MOTAQUIP NC 2353 CA - CLEAN FILTERS PCK8250 - COOPERSFIAAM FILTERS S 4170 CA - SOFIMA SAK 256 - SCT Germany TSP0325310C - DELPHI V25-31-1077 - VEMO CUK 2436 - MANN-FILTER FP 2436 - MANN-FILTER NGH 03.04.082K - NGH Autotechnik

More details

549,07 MKD tax incl.

71910

Availability: YES

1 item in stock

Add to cart

Add to my wishlist

Loyalty program By buying this product you can collect up to 54 loyalty points. Your cart will total 54 points that can be converted into a voucher of 10,80 MKD.


  • Compatible Vehicles
  • Manufacturer Model Motor From date To date CCM KW HP
  • FORD B-MAX 1.5 TDCi 2012-10 1499 55 75
  • FORD B-MAX 1.6 TDCi 2012-10 1560 70 95
  • FORD B-MAX 1.0 EcoBoost 2012-10 998 88 120
  • FORD B-MAX 1.0 EcoBoost 2012-12 998 92 125
  • FORD B-MAX 1.4 LPG 2013-08 1388 63 86
  • FORD B-MAX 1.4 2012-10 1388 66 90
  • FORD B-MAX 1.6 Ti 2012-10 1596 77 105
  • FORD B-MAX 1.0 EcoBoost 2012-10 998 74 100
  • FORD B-MAX 1.4 LPG 2013-08 1388 66 90
  • FORD FIESTA limuzina 1.25 2012-10 1242 44 60
  • FORD FIESTA Van 1.4 TDCi 2010-07 1399 51 70
  • FORD FIESTA Van 1.6 TDCi 2009-01 1560 66 90
  • FORD FIESTA Van 1.25 2009-01 1242 60 82
  • FORD FIESTA Van 1.6 TDCi 2010-02 1560 70 95
  • FORD FIESTA Van 1.4 TDCi 2009-01 1399 50 68
  • FORD FIESTA Van 1.5 TDCi 2012-10 1499 55 75
  • FORD FIESTA VI 1.0 EcoBoost 2013-01 998 74 101
  • FORD FIESTA VI 1.4 2008-06 1388 71 97
  • FORD FIESTA VI 1.25 2008-06 1242 60 82
  • FORD FIESTA VI 1.6 Ti 2010-12 1596 99 134
  • FORD FIESTA VI 1.4 LPG 2009-01 1388 71 97
  • FORD FIESTA VI 1.4 LPG 2009-01 1388 68 92
  • FORD FIESTA VI 1.0 Sport 2014-05 998 103 140
  • FORD FIESTA VI 1.0 2012-10 998 59 80
  • FORD FIESTA VI 1.6 TDCi 2008-06 1560 55 75
  • FORD FIESTA VI 1.0 EcoBoost 2012-09 998 92 125
  • FORD FIESTA VI 1.6 Ti 2008-06 1596 88 120
  • FORD FIESTA VI 1.0 2013-01 998 48 65
  • FORD FIESTA VI 1.6 TDCi 2008-06 1560 66 90
  • FORD FIESTA VI 1.25 2008-06 1242 44 60
  • FORD FIESTA VI 1.4 TDCi 2010-07 1399 51 70
  • FORD FIESTA VI 1.6 TDCi 2010-02 1560 70 95
  • FORD FIESTA VI 1.6 ST 2013-03 1596 134 182
  • FORD FIESTA VI 1.5 TDCi 2012-09 1499 55 75
  • FORD FIESTA VI 1.6 Ti 2012-09 1596 77 105
  • FORD FIESTA VI 1.4 TDCi 2009-01 1399 50 68
  • FORD TOURNEO COURIER Kombi 1.0 EcoBoost 2014-02 998 74 101
  • FORD TOURNEO COURIER Kombi 1.5 TDCi 2014-02 1499 55 75
  • FORD TOURNEO COURIER Kombi 1.6 TDCi 2014-02 1560 70 95
  • FORD TRANSIT COURIER caroserie 1.0 EcoBoost 2014-02 998 74 101
  • FORD TRANSIT COURIER caroserie 1.5 TDCi 2014-02 1499 55 75
  • FORD TRANSIT COURIER caroserie 1.6 TDCi 2014-02 1560 70 95
  • FORD TRANSIT COURIER Kombi 1.0 EcoBoost 2014-02 998 74 101
  • FORD TRANSIT COURIER Kombi 1.5 TDCi 2014-02 1499 55 75
  • FORD TRANSIT COURIER Kombi 1.6 TDCi 2014-02 1560 70 95
  • FORD AUSTRALIA ECOSPORT (BK) 1.5 2013-12 1499 82 112
  • FORD AUSTRALIA ECOSPORT (BK) 1.0 EcoBoost 2013-12 999 92 125
  • FORD AUSTRALIA FIESTA (WS) 1.4 i 2009-10 1388 71 97
  • FORD AUSTRALIA FIESTA (WS) 1.6 TDCi 2009-01 1560 66 90
  • FORD AUSTRALIA FIESTA (WS) 1.6 i 2008-10 1596 88 120
  • FORD AUSTRALIA FIESTA hatchback (WT) 1.6 i 2010-10 1596 89 121

No customer comments for the moment.

Cart  

No products

Shipping 0,00 MKD
Tax 0,00 MKD
Total 0,00 MKD

Prices are tax included

Check out

Specials

All specials

ASAM