71923 - CABIN FILTER

 OE Codes 1808029 - GENERAL MOTORS 6479 62 - CITROËN 6479 63 - PEUGEOT 6479 E0 - CITROËN 6479 E0 - PEUGEOT 77364561 - FIAT 95514195 - GENERAL MOTORS 77364561 - ALFAROME/FIAT/LANCI 77364561 - CITROEN/PEUGEOT 77364561 - OPEL 95514195 - OPEL 95514195 - GMC AM Codes 1671 - 3F QUALITY 17489 - MEAT & DORIA 1 987 432 228 - BOSCH 29221 - FEBI BILSTEIN 53.157.00 - UFI 715616 - VALEO 80001027 - CORTECO 80001171 - CORTECO ADP 152503 - BLUE PRINT AH265 - PURFLUX ALC-5398 - A.L. FILTER BCF 245 - MAGNETI MARELLI CC1316 - CORTECO CF10413 - FRAM CP1316 - CORTECO E2987LI - HENGST FILTER E471 - TECNOCAR ELR 7273 - LAUTRETTE HB233 - MISFAT K 1228 - FILTRON LA 457 - MAHLE FILTER LAK 457 - MAHLE FILTER LVCF 537 - MOTAQUIP MS-6380 - ALCO FILTER NC 2348 - CLEAN FILTERS PC8200 - COOPERSFIAAM FILTERS PU 1213 E - ACDelco QAP 438 - QUINTON HAZELL S 3157 C - SOFIMA TSP0325318 - DELPHI V22-30-1013 - VEMO NGH 03.04.095 - NGH Autotechnik CU 2040 - MANN-FILTER

More details

318,06 MKD tax incl.

71923

Availability: YES

5 items in stock

Add to cart

Add to my wishlist

Loyalty program By buying this product you can collect up to 31 loyalty points. Your cart will total 31 points that can be converted into a voucher of 6,20 MKD.


  • Compatible Vehicles
  • Manufacturer Model Motor From date To date CCM KW HP
  • CITROËN NEMO caroserie (AA_) 1.4 2008-02 1360 54 73
  • CITROËN NEMO caroserie (AA_) 1.4 HDi 2008-02 1398 50 68
  • CITROËN NEMO caroserie (AA_) 1.3 HDi 75 2010-10 1248 55 75
  • CITROËN NEMO combi 1.4 2009-04 1360 54 73
  • CITROËN NEMO combi 1.3 HDi 75 2010-10 1248 55 75
  • CITROËN NEMO combi 1.4 HDi 2009-04 1399 50 68
  • FIAT DOBLO caroserie inchisa/combi (263) 1.4 2010-02 1368 70 95
  • FIAT DOBLO caroserie inchisa/combi (263) 1.6 D Multijet 2010-02 1598 66 90
  • FIAT DOBLO caroserie inchisa/combi (263) 2.0 D Multijet 2010-02 1956 99 135
  • FIAT DOBLO caroserie inchisa/combi (263) 1.3 D Multijet 2010-02 1248 66 90
  • FIAT DOBLO caroserie inchisa/combi (263) 1.6 D Multijet 2010-02 1598 77 105
  • FIAT DOBLO caroserie inchisa/combi (263) 1.4 2011-10 1368 88 120
  • FIAT DOBLO caroserie inchisa/combi (263) 1.3 D Multijet 2013-11 1248 55 75
  • FIAT DOBLO caroserie inchisa/combi (263) 1.4 Natural Power 2010-06 1368 88 120
  • FIAT DOBLO caroserie inchisa/combi (263) 1.6 D Multijet 2010-02 1598 74 100
  • FIAT DOBLO Combi (152, 263) 1.4 Natural Power 2010-02 1368 88 120
  • FIAT DOBLO Combi (152, 263) 1.6 D Multijet 2010-02 1598 66 90
  • FIAT DOBLO Combi (152, 263) 1.4 2011-10 1368 88 120
  • FIAT DOBLO Combi (152, 263) 2.0 D Multijet 2010-02 1956 99 135
  • FIAT DOBLO Combi (152, 263) 1.6 D Multijet 2010-02 1598 77 105
  • FIAT DOBLO Combi (152, 263) 1.4 2010-02 1368 70 95
  • FIAT DOBLO Combi (152, 263) 1.3 D Multijet 2010-02 1248 66 90
  • FIAT DOBLO Kombi (152, 263) 1.6 D Multijet 2010-02 1598 66 90
  • FIAT DOBLO Kombi (152, 263) 1.4 2011-10 1368 88 120
  • FIAT DOBLO Kombi (152, 263) 2.0 D Multijet 2010-02 1956 99 135
  • FIAT DOBLO Kombi (152, 263) 1.6 D Multijet 2010-02 1598 77 105
  • FIAT DOBLO Kombi (152, 263) 1.4 2010-02 1368 70 95
  • FIAT DOBLO Kombi (152, 263) 1.3 D Multijet 2010-02 1248 66 90
  • FIAT DOBLO Kombi (152, 263) 1.4 Natural Power 2010-02 1368 88 120
  • FIAT DOBLO microbus (152, 263) 1.4 Natural Power 2010-02 1368 88 120
  • FIAT DOBLO microbus (152, 263) 1.6 D Multijet 2010-02 1598 66 90
  • FIAT DOBLO microbus (152, 263) 1.4 2011-10 1368 88 120
  • FIAT DOBLO microbus (152, 263) 2.0 D Multijet 2010-02 1956 99 135
  • FIAT DOBLO microbus (152, 263) 1.6 D Multijet 2010-02 1598 77 105
  • FIAT DOBLO microbus (152, 263) 1.4 2010-02 1368 70 95
  • FIAT DOBLO microbus (152, 263) 1.3 D Multijet 2010-02 1248 66 90
  • FIAT DOBLO MPV (152, 263) 1.6 D Multijet 2010-02 1598 66 90
  • FIAT DOBLO MPV (152, 263) 1.4 2011-10 1368 88 120
  • FIAT DOBLO MPV (152, 263) 2.0 D Multijet 2010-02 1956 99 135
  • FIAT DOBLO MPV (152, 263) 1.6 D Multijet 2010-02 1598 77 105
  • FIAT DOBLO MPV (152, 263) 1.4 2010-02 1368 70 95
  • FIAT DOBLO MPV (152, 263) 1.3 D Multijet 2010-02 1248 66 90
  • FIAT DOBLO MPV (152, 263) 1.4 Natural Power 2010-02 1368 88 120
  • FIAT DOBLO platou / sasiu (263) 1.6 D Multijet 2010-02 1598 66 90
  • FIAT DOBLO platou / sasiu (263) 1.6 D Multijet 2011-02 1598 74 101
  • FIAT DOBLO platou / sasiu (263) 2.0 D Multijet 2010-02 1956 99 135
  • FIAT DOBLO platou / sasiu (263) 1.4 2010-04 1368 70 95
  • FIAT DOBLO platou / sasiu (263) 1.6 D Multijet 2010-02 1598 77 105
  • FIAT DOBLO platou / sasiu (263) 1.3 D Multijet 2010-02 1248 66 90
  • FIAT DOBLO platou / sasiu (263) 1.3 D Multijet 2013-11 1248 55 75
  • FIAT FIORINO caroserie inchisa/combi (225) 1.4 Natural Power 2009-10 1368 57 78
  • FIAT FIORINO caroserie inchisa/combi (225) 1.3 D Multijet 2009-07 1248 70 95
  • FIAT FIORINO caroserie inchisa/combi (225) 1.3 D Multijet 2007-11 1248 55 75
  • FIAT FIORINO caroserie inchisa/combi (225) 1.4 2007-11 1360 54 73
  • FIAT LINEA (323) 1.3 D Multijet 2007-06 1248 66 90
  • FIAT LINEA (323) 1.4 T-Jet 2007-09 1368 88 120
  • FIAT LINEA (323) 1.4 2007-06 1368 57 77
  • FIAT LINEA (323) 1.6 D Multijet 2009-06 1598 77 105
  • FIAT LINEA (323) 1.6 2008-07 1597 80 109
  • FIAT PRATICO platou / sasiu (263) 1.6 D Multijet 2010-02 1598 66 90
  • FIAT PRATICO platou / sasiu (263) 1.4 2010-04 1368 70 95
  • FIAT PRATICO platou / sasiu (263) 1.6 D Multijet 2011-02 1598 74 101
  • FIAT PRATICO platou / sasiu (263) 2.0 D Multijet 2010-02 1956 99 135
  • FIAT PRATICO platou / sasiu (263) 1.6 D Multijet 2010-02 1598 77 105
  • FIAT PRATICO platou / sasiu (263) 1.3 D Multijet 2010-02 1248 66 90
  • FIAT PRATICO platou / sasiu (263) 1.3 D Multijet 2013-11 1248 55 75
  • FIAT QUBO (225) 1.3 D Multijet 2010-07 1248 70 95
  • FIAT QUBO (225) 1.3 D Multijet 2008-02 1248 55 75
  • FIAT QUBO (225) 1.4 Natural Power 2009-10 1368 57 78
  • FIAT QUBO (225) 1.4 2008-02 1360 54 73
  • OPEL COMBO caroserie inchisa/combi (X12) 2.0 CDTI 2012-02 1956 99 135
  • OPEL COMBO caroserie inchisa/combi (X12) 1.3 CDTI 2012-02 1248 66 90
  • OPEL COMBO caroserie inchisa/combi (X12) 1.6 CDTI 2012-02 1598 66 90
  • OPEL COMBO caroserie inchisa/combi (X12) 1.4 2012-02 1368 70 95
  • OPEL COMBO caroserie inchisa/combi (X12) 1.6 CDTI 2012-02 1598 74 101
  • OPEL COMBO caroserie inchisa/combi (X12) 1.6 CDTI 2012-02 1598 77 105
  • OPEL COMBO caroserie inchisa/combi (X12) 1.4 CNG 2012-02 1368 88 120
  • OPEL COMBO caroserie inchisa/combi (X12) 1.4 2012-02 1368 88 120
  • OPEL COMBO Tour (X12) 2.0 CDTI 2012-02 1956 99 135
  • OPEL COMBO Tour (X12) 1.6 CDTI 2012-02 1598 74 101
  • OPEL COMBO Tour (X12) 1.4 2012-02 1368 88 120
  • OPEL COMBO Tour (X12) 1.3 CDTI 2012-02 1248 66 90
  • OPEL COMBO Tour (X12) 1.6 CDTI 2012-02 1598 77 105
  • OPEL COMBO Tour (X12) 1.6 CDTI 2012-02 1598 66 90
  • OPEL COMBO Tour (X12) 1.4 2012-02 1368 70 95
  • OPEL COMBO Tour (X12) 1.4 CNG 2012-02 1368 88 120
  • PEUGEOT BIPPER (AA_) 1.4 2008-02 1360 54 73
  • PEUGEOT BIPPER (AA_) 1.4 HDi 2008-02 1398 50 68
  • PEUGEOT BIPPER (AA_) 1.3 HDi 75 2010-10 1248 55 75
  • PEUGEOT BIPPER Tepee 1.3 HDi 75 2010-10 1248 55 75
  • PEUGEOT BIPPER Tepee 1.4 HDi 2008-04 1398 50 68
  • PEUGEOT BIPPER Tepee 1.4 2008-04 1360 54 73

No customer comments for the moment.

Cart  

No products

Shipping 0,00 MKD
Tax 0,00 MKD
Total 0,00 MKD

Prices are tax included

Check out

Specials

All specials

ASAM