70261 - AIR FILTER

 Remarks Height [mm]=45,7 Width [mm]=212,5 Length [mm]=254 OE Codes 85 TF 9600 EA-FORD 85 TF 9600 AA-FORD 78TF-9601-BB-FORD 78 TF 9601 BA-FORD 1579 605-FORD 1579 565-FORD 1024 245-FORD AM Codes U 507-CHAMPION SB 216-SCT Germany S 7420 A-SOFIMA PC 516-ACDelco PC 2275 E-ACDelco

More details

287,93 MKD tax incl.

70261

6 items in stock

Add to cart

Add to my wishlist

Loyalty program By buying this product you can collect up to 28 loyalty points. Your cart will total 28 points that can be converted into a voucher of 5,60 MKD.




  • Compatible Vehicles
  • Manufacturer Model Motor From date To date CCM KW HP
  • FORD GRANADA (GU) 2.8 i 1977-08 1981-08 2792 118 160
  • FORD GRANADA (GU) 2.8 i 1982-10 1985-08 2792 110 150
  • FORD GRANADA (GU) 2.8 i 1977-08 1985-08 2792 108 147
  • FORD GRANADA Break (GNU) 2.8 i 1977-08 1981-08 2792 118 160
  • FORD GRANADA Break (GNU) 2.8 i 1982-10 1985-08 2792 110 150
  • FORD GRANADA Break (GNU) 2.8 i 1977-08 1985-08 2792 108 147
  • FORD GRANADA Estate (GNU) 2.8 i 1977-08 1981-08 2792 118 160
  • FORD GRANADA Estate (GNU) 2.8 i 1982-10 1985-08 2792 110 150
  • FORD GRANADA Estate (GNU) 2.8 i 1977-08 1985-08 2792 108 147
  • FORD GRANADA I (GAE, GGE) 2.9 i 4x4 1988-05 1993-02 2933 107 145
  • FORD GRANADA I (GAE, GGE) 2.9 i 1986-09 1994-09 2933 110 150
  • FORD GRANADA I (GAE, GGE) 2.4 i 1988-10 1992-02 2394 92 125
  • FORD GRANADA I (GAE, GGE) 2.9 i 4x4 1986-09 1994-09 2933 110 150
  • FORD GRANADA I (GAE, GGE) 2.0 i 1985-04 1992-02 1993 85 115
  • FORD GRANADA I (GAE, GGE) 2.9 i CAT 1987-10 1994-09 2933 107 145
  • FORD GRANADA I (GAE, GGE) 2.5 TD 1993-08 1994-09 2500 85 115
  • FORD GRANADA I (GAE, GGE) 2.0 i 1985-10 1990-12 1993 74 100
  • FORD GRANADA I (GAE, GGE) 2.4 i CAT 1988-10 1994-09 2394 92 125
  • FORD GRANADA I (GAE, GGE) 2.0 i 1989-05 1994-09 1998 88 120
  • FORD GRANADA I (GAE, GGE) 2.9 i 1986-09 1994-09 2933 107 145
  • FORD GRANADA I (GAE, GGE) 2.8 i 1985-04 1986-11 2792 110 150
  • FORD GRANADA I (GAE, GGE) 2.8 i 4x4 1985-10 1986-11 2792 110 150
  • FORD GRANADA I (GAE, GGE) 2.0 i 1992-02 1994-09 1993 85 115
  • FORD GRANADA I (GAE, GGE) 2.4 i 1986-09 1988-09 2394 96 130
  • FORD GRANADA I (GAE, GGE) 2.5 TD 1988-06 1993-07 2498 68 92
  • FORD GRANADA I Estate (GGE) 2.5 TD 1991-09 1993-07 2498 68 92
  • FORD GRANADA I Estate (GGE) 2.9 i 4x4 1988-05 1993-02 2933 107 145
  • FORD GRANADA I Estate (GGE) 2.5 TD 1993-08 1994-09 2500 85 115
  • FORD GRANADA I Estate (GGE) 2.4 i 1991-09 1994-09 2394 92 125
  • FORD GRANADA I Estate (GGE) 2.9 i 1991-09 1994-09 2933 107 145
  • FORD GRANADA I Estate (GGE) 2.0 i 1991-09 1994-09 1998 88 120
  • FORD GRANADA I Estate (GGE) 2.0 i 1991-09 1994-09 1998 85 115
  • FORD GRANADA Mk III Estate (GGE) 2.9 i 4x4 1988-05 1993-02 2933 107 145
  • FORD GRANADA Mk III Estate (GGE) 2.5 TD 1993-08 1994-09 2500 85 115
  • FORD GRANADA Mk III Estate (GGE) 2.9 i 1991-09 1994-09 2933 107 145
  • FORD GRANADA Mk III Estate (GGE) 2.0 i 1991-09 1994-09 1998 88 120
  • FORD GRANADA Mk III Estate (GGE) 2.4 i 1991-09 1994-09 2394 92 125
  • FORD GRANADA Mk III Estate (GGE) 2.0 i 1991-09 1994-09 1998 85 115
  • FORD GRANADA Mk III Estate (GGE) 2.5 TD 1991-09 1993-07 2498 68 92
  • FORD GRANADA Mk III Saloon (GGE) 2.0 i 1989-05 1992-02 1998 92 125
  • FORD GRANADA Mk III Saloon (GGE) 2.9 i 4x4 1989-12 1994-10 2933 107 145
  • FORD GRANADA Mk III Saloon (GGE) 2.5 TD 1993-08 1994-09 2500 85 115
  • FORD GRANADA Mk III Saloon (GGE) 2.0 i 1989-05 1994-09 1998 88 120
  • FORD GRANADA Mk III Saloon (GGE) 2.4 i 1988-10 1994-10 2394 92 125
  • FORD GRANADA Mk III Saloon (GGE) 2.0 i 1992-02 1994-09 1998 85 115
  • FORD GRANADA Mk III Saloon (GGE) 2.5 TD 1988-06 1993-07 2498 68 92
  • FORD GRANADA Mk III Saloon (GGE) 2.9 i 1986-09 1994-12 2933 107 145
  • FORD GRANADA Mk III (GAE, GGE) 2.9 i 1986-09 1994-09 2933 110 150
  • FORD GRANADA Mk III (GAE, GGE) 2.9 i 4x4 1988-05 1993-02 2933 107 145
  • FORD GRANADA Mk III (GAE, GGE) 2.9 i 4x4 1986-09 1994-09 2933 110 150
  • FORD GRANADA Mk III (GAE, GGE) 2.0 i 1985-04 1992-02 1993 85 115
  • FORD GRANADA Mk III (GAE, GGE) 2.9 i CAT 1987-10 1994-09 2933 107 145
  • FORD GRANADA Mk III (GAE, GGE) 2.5 TD 1993-08 1994-09 2500 85 115
  • FORD GRANADA Mk III (GAE, GGE) 2.0 i 1985-10 1990-12 1993 74 100
  • FORD GRANADA Mk III (GAE, GGE) 2.4 i CAT 1988-10 1994-09 2394 92 125
  • FORD GRANADA Mk III (GAE, GGE) 2.9 i 1986-09 1994-09 2933 107 145
  • FORD GRANADA Mk III (GAE, GGE) 2.8 i 1985-04 1986-11 2792 110 150
  • FORD GRANADA Mk III (GAE, GGE) 2.8 i 4x4 1985-10 1986-11 2792 110 150
  • FORD GRANADA Mk III (GAE, GGE) 2.0 i 1989-05 1994-09 1998 88 120
  • FORD GRANADA Mk III (GAE, GGE) 2.0 i 1992-02 1994-09 1993 85 115
  • FORD GRANADA Mk III (GAE, GGE) 2.4 i 1986-09 1988-09 2394 96 130
  • FORD GRANADA Mk III (GAE, GGE) 2.4 i 1988-10 1992-02 2394 92 125
  • FORD GRANADA Mk III (GAE, GGE) 2.5 TD 1988-06 1993-07 2498 68 92
  • FORD GRANADA Mk III Estate (GGE) 2.9 i 4x4 1988-05 1993-02 2933 107 145
  • FORD GRANADA Mk III Estate (GGE) 2.5 TD 1993-08 1994-09 2500 85 115
  • FORD GRANADA Mk III Estate (GGE) 2.9 i 1991-09 1994-09 2933 107 145
  • FORD GRANADA Mk III Estate (GGE) 2.0 i 1991-09 1994-09 1998 88 120
  • FORD GRANADA Mk III Estate (GGE) 2.4 i 1991-09 1994-09 2394 92 125
  • FORD GRANADA Mk III Estate (GGE) 2.0 i 1991-09 1994-09 1998 85 115
  • FORD GRANADA Mk III Estate (GGE) 2.5 TD 1991-09 1993-07 2498 68 92
  • FORD GRANADA Mk III Saloon (GGE) 2.0 i 1989-05 1992-02 1998 92 125
  • FORD GRANADA Mk III Saloon (GGE) 2.9 i 4x4 1989-12 1994-10 2933 107 145
  • FORD GRANADA Mk III Saloon (GGE) 2.5 TD 1993-08 1994-09 2500 85 115
  • FORD GRANADA Mk III Saloon (GGE) 2.0 i 1989-05 1994-09 1998 88 120
  • FORD GRANADA Mk III Saloon (GGE) 2.4 i 1988-10 1994-10 2394 92 125
  • FORD GRANADA Mk III Saloon (GGE) 2.0 i 1992-02 1994-09 1998 85 115
  • FORD GRANADA Mk III Saloon (GGE) 2.5 TD 1988-06 1993-07 2498 68 92
  • FORD GRANADA Mk III Saloon (GGE) 2.9 i 1986-09 1994-12 2933 107 145
  • FORD P 100 II 1.8 TD 1987-10 1992-12 1753 55 75
  • FORD P 100 Mk II 1.8 TD 1987-10 1992-12 1753 55 75
  • FORD SCORPIO I (GAE, GGE) 2.9 i 4x4 1988-05 1993-02 2933 107 145
  • FORD SCORPIO I (GAE, GGE) 2.9 i 4x4 1986-09 1994-09 2933 110 150
  • FORD SCORPIO I (GAE, GGE) 2.0 i 1985-04 1992-02 1993 85 115
  • FORD SCORPIO I (GAE, GGE) 2.9 i CAT 1987-10 1994-09 2933 107 145
  • FORD SCORPIO I (GAE, GGE) 2.5 TD 1993-08 1994-09 2500 85 115
  • FORD SCORPIO I (GAE, GGE) 2.0 i 1985-10 1990-12 1993 74 100
  • FORD SCORPIO I (GAE, GGE) 2.4 i CAT 1988-10 1994-09 2394 92 125
  • FORD SCORPIO I (GAE, GGE) 2.9 i 1986-09 1994-09 2933 107 145
  • FORD SCORPIO I (GAE, GGE) 2.8 i 1985-04 1986-11 2792 110 150
  • FORD SCORPIO I (GAE, GGE) 2.8 i 4x4 1985-10 1986-11 2792 110 150
  • FORD SCORPIO I (GAE, GGE) 2.0 i 1989-05 1994-09 1998 88 120
  • FORD SCORPIO I (GAE, GGE) 2.0 i 1992-02 1994-09 1993 85 115
  • FORD SCORPIO I (GAE, GGE) 2.4 i 1986-09 1988-09 2394 96 130
  • FORD SCORPIO I (GAE, GGE) 2.4 i 1988-10 1992-02 2394 92 125
  • FORD SCORPIO I (GAE, GGE) 2.5 TD 1988-06 1993-07 2498 68 92
  • FORD SCORPIO I (GAE, GGE) 2.9 i 1986-09 1994-09 2933 110 150
  • FORD SCORPIO I Break (GGE) 2.9 i 4x4 1988-05 1993-02 2933 107 145
  • FORD SCORPIO I Break (GGE) 2.5 TD 1993-08 1994-09 2500 85 115
  • FORD SCORPIO I Break (GGE) 2.9 i 1991-09 1994-09 2933 107 145
  • FORD SCORPIO I Break (GGE) 2.0 i 1991-09 1994-09 1998 88 120
  • FORD SCORPIO I Break (GGE) 2.4 i 1991-09 1994-09 2394 92 125
  • FORD SCORPIO I Break (GGE) 2.0 i 1991-09 1994-09 1998 85 115
  • FORD SCORPIO I Break (GGE) 2.5 TD 1991-09 1993-07 2498 68 92
  • FORD SCORPIO I Estate (GGE) 2.9 i 4x4 1988-05 1993-02 2933 107 145
  • FORD SCORPIO I Estate (GGE) 2.5 TD 1993-08 1994-09 2500 85 115
  • FORD SCORPIO I Estate (GGE) 2.9 i 1991-09 1994-09 2933 107 145
  • FORD SCORPIO I Estate (GGE) 2.0 i 1991-09 1994-09 1998 88 120
  • FORD SCORPIO I Estate (GGE) 2.4 i 1991-09 1994-09 2394 92 125
  • FORD SCORPIO I Estate (GGE) 2.0 i 1991-09 1994-09 1998 85 115
  • FORD SCORPIO I Estate (GGE) 2.5 TD 1991-09 1993-07 2498 68 92
  • FORD SCORPIO I Saloon (GGE) 2.9 i 4x4 1989-12 1994-10 2933 107 145
  • FORD SCORPIO I Saloon (GGE) 2.0 i 1989-05 1992-02 1998 92 125
  • FORD SCORPIO I Saloon (GGE) 2.5 TD 1993-08 1994-09 2500 85 115
  • FORD SCORPIO I Saloon (GGE) 2.4 i 1988-10 1994-10 2394 92 125
  • FORD SCORPIO I Saloon (GGE) 2.0 i 1989-05 1994-09 1998 88 120
  • FORD SCORPIO I Saloon (GGE) 2.0 i 1992-02 1994-09 1998 85 115
  • FORD SCORPIO I Saloon (GGE) 2.5 TD 1988-06 1993-07 2498 68 92
  • FORD SCORPIO I Saloon (GGE) 2.9 i 1986-09 1994-12 2933 107 145
  • FORD SCORPIO II (GFR, GGR) 2.5 TD 1994-10 1998-08 2500 85 115
  • FORD SCORPIO II (GFR, GGR) 2.5 TD 1996-09 1998-08 2500 92 125
  • FORD SCORPIO II Break (GNR, GGR) 2.5 TD 1994-10 1998-08 2500 85 115
  • FORD SCORPIO II Break (GNR, GGR) 2.5 TD 1996-09 1998-08 2500 92 125
  • FORD SCORPIO II Estate (GNR, GGR) 2.5 TD 1994-10 1998-08 2500 85 115
  • FORD SCORPIO II Estate (GNR, GGR) 2.5 TD 1996-09 1998-08 2500 92 125
  • FORD SCORPIO Mk II (GFR, GGR) 2.5 TD 1994-10 1998-08 2500 85 115
  • FORD SCORPIO Mk II (GFR, GGR) 2.5 TD 1996-09 1998-08 2500 92 125
  • FORD SCORPIO Mk II Estate (GNR, GGR) 2.5 TD 1994-10 1998-08 2500 85 115
  • FORD SCORPIO Mk II Estate (GNR, GGR) 2.5 TD 1996-09 1998-08 2500 92 125
  • FORD SIERRA (GBG, GB4) 2.0 i 1987-01 1989-12 1993 74 100
  • FORD SIERRA (GBG, GB4) 2.0 1989-07 1992-12 1998 80 109
  • FORD SIERRA (GBG, GB4) 2.0 i 1990-01 1993-02 1998 88 120
  • FORD SIERRA (GBG, GB4) 2.9 i 1988-08 1993-02 2935 107 145
  • FORD SIERRA (GBG, GB4) 2.0 4x4 1990-01 1993-02 1998 88 120
  • FORD SIERRA (GBG, GB4) 2.0 i 1987-01 1993-02 1993 85 115
  • FORD SIERRA (GBG, GB4) 2.0 i CAT 1987-01 1993-02 1993 74 100
  • FORD SIERRA (GBG, GB4) 1.8 TD 1988-08 1993-02 1753 55 75
  • FORD SIERRA (GBG, GB4) 2.0 i 1990-01 1993-02 1998 92 125
  • FORD SIERRA (GBG, GB4) 2.8 i 1987-08 1993-02 2792 105 143
  • FORD SIERRA (GBG, GB4) 2.9 i 1988-08 1993-02 2935 110 150
  • FORD SIERRA (GBG, GB4) 2.9 4x4 1988-08 1993-02 2935 107 145
  • FORD SIERRA (GBG, GB4) 2.9 4x4 1988-08 1993-02 2935 110 150
  • FORD SIERRA (GBG, GB4) 2.0 4x4 1990-01 1993-02 1998 92 125
  • FORD SIERRA Break (BNC) 2.0 1985-03 1986-12 1993 85 115
  • FORD SIERRA Estate (BNC) 2.0 1985-03 1986-12 1993 85 115
  • FORD SIERRA Estate (BNG) 2.0 i 1989-05 1993-02 1998 92 125
  • FORD SIERRA Estate (BNG) 2.9 4x4 1988-08 1993-02 2936 107 145
  • FORD SIERRA Estate (BNG) 2.9 1988-08 1993-02 2936 107 145
  • FORD SIERRA Estate (BNG) 2.0 i 1987-01 1993-02 1993 74 100
  • FORD SIERRA Estate (BNG) 2.8 4x4 1987-01 1988-08 2792 110 150
  • FORD SIERRA Estate (BNG) 2.8 i 4x4 1987-01 1993-02 2792 107 146
  • FORD SIERRA Estate (BNG) 2.8 i 1987-01 1993-02 2792 107 146
  • FORD SIERRA Estate (BNG) 2.8 i 1987-01 1993-02 2792 105 143
  • FORD SIERRA Estate (BNG) 2.0 4x4 1990-02 1993-02 1998 88 120
  • FORD SIERRA Estate (BNG) 2.0 i 1989-05 1993-02 1998 88 120
  • FORD SIERRA Estate (BNG) 2.9 4x4 1988-08 1993-02 2935 110 150
  • FORD SIERRA Estate (BNG) 2.0 i 1987-01 1993-02 1993 85 115
  • FORD SIERRA Estate (BNG) 2.9 i 1988-08 1993-02 2935 110 150
  • FORD SIERRA Estate (BNG) 1.8 TD 1988-08 1993-02 1753 55 75
  • FORD SIERRA Estate (BNG) 2.0 i CAT 1987-01 1993-02 1993 74 100
  • FORD SIERRA Estate (BNG) 2.0 4x4 1989-05 1993-02 1998 92 125
  • FORD SIERRA Hatchback (GBC) 2.0 i 1985-03 1986-12 1993 85 115
  • FORD SIERRA Hatchback (GBC) 2.0 1985-10 1986-12 1993 74 100
  • FORD SIERRA Hatchback (GBC, GBG) 2.0 i 1987-01 1993-02 1993 74 100
  • FORD SIERRA Hatchback (GBC, GBG) 2.0 i 1989-06 1993-02 1998 92 125
  • FORD SIERRA Hatchback (GBC, GBG) 2.0 i 1989-06 1993-02 1998 80 109
  • FORD SIERRA Hatchback (GBC, GBG) 2.8 i XR 4x4 1987-01 1988-08 2792 110 150
  • FORD SIERRA Hatchback (GBC, GBG) 2.0 4x4 1991-10 1993-03 1998 88 120
  • FORD SIERRA Hatchback (GBC, GBG) 2.0 i 1989-06 1993-02 1998 88 120
  • FORD SIERRA Hatchback (GBC, GBG) 2.9 i 1988-08 1993-02 2936 107 145
  • FORD SIERRA Hatchback (GBC, GBG) 2.0 i 1987-01 1993-02 1993 85 115
  • FORD SIERRA Hatchback (GBC, GBG) 2.9 i XR 4x4 1988-08 1993-02 2936 107 145
  • FORD SIERRA Hatchback (GBC, GBG) 2.0 i CAT 1987-01 1993-02 1993 74 100
  • FORD SIERRA Hatchback (GBC, GBG) 2.9 i XR 4x4 1988-08 1993-02 2936 110 150
  • FORD SIERRA Hatchback (GBC, GBG) 1.8 TD 1988-08 1993-02 1753 55 75
  • FORD SIERRA Hatchback (GBC, GBG) 2.8 i XR 4x4 1987-01 1993-02 2792 107 146
  • FORD SIERRA Hatchback (GBC, GBG) 2.8 i 1987-01 1993-02 2792 105 143
  • OPEL OMEGA A (16_, 17_, 19_) 2.0 1990-09 1994-03 1998 73 99
  • OPEL OMEGA A (16_, 17_, 19_) 2.0 1990-09 1994-03 1998 74 100
  • OPEL OMEGA A (16_, 17_, 19_) 2.0 1986-09 1994-03 1998 90 122
  • OPEL OMEGA A (16_, 17_, 19_) 1.8 1986-09 1994-03 1796 85 115
  • OPEL OMEGA A (16_, 17_, 19_) 2.0 i 1986-09 1994-03 1998 85 115
  • OPEL OMEGA A Estate (66_, 67_) 2.0 i 1986-09 1994-03 1998 85 115
  • OPEL OMEGA A Estate (66_, 67_) 2.0 i 1990-09 1994-03 1998 73 99
  • OPEL OMEGA A Estate (66_, 67_) 2.0 1990-09 1994-03 1998 74 100
  • OPEL OMEGA A Estate (66_, 67_) 2.0 1986-09 1994-03 1998 90 122
  • OPEL OMEGA A Estate (66_, 67_) 1.8 1986-09 1994-03 1796 85 115
  • TVR S 2.9 1988-01 1996-12 2935 125 170
  • VAUXHALL CARLTON Mk III 2.0 1986-09 1994-03 1998 85 115
  • VAUXHALL CARLTON Mk III 2.0 1990-09 1994-03 1998 74 100
  • VAUXHALL CARLTON Mk III 2.0 1990-09 1994-03 1998 73 99
  • VAUXHALL CARLTON Mk III 2.0 i 1986-09 1994-03 1998 90 122
  • VAUXHALL CARLTON Mk III 1.8 i 1986-09 1994-03 1796 85 115
  • VAUXHALL CARLTON Mk III Estate 2.0 1986-09 1994-03 1998 85 115
  • VAUXHALL CARLTON Mk III Estate 2.0 1990-09 1994-03 1998 74 100
  • VAUXHALL CARLTON Mk III Estate 2.0 i 1990-09 1994-03 1998 73 99
  • VAUXHALL CARLTON Mk III Estate 2.0 i 1986-09 1994-03 1998 90 122
  • VAUXHALL CARLTON Mk III Estate 1.8 i 1986-09 1994-03 1796 85 115

No customer comments for the moment.

Cart  

No products

Shipping 0,00 MKD
Tax 0,00 MKD
Total 0,00 MKD

Prices are tax included

Check out

ASAM