TIE ROD END

OE Codes 4705716 9210351 4881083E02 AM Codes 28768 02-LEMFORDER TA1910-DELPHI 42318-FEBI FL0088-B-FLENNOR 49627-MAPCO 84 94 2318-SWAG

More details

737,00 MKD tax incl.

80545

2 items in stock

Add to cart

Add to my wishlist

Loyalty program By buying this product you can collect up to 73 loyalty points. Your cart will total 73 points that can be converted into a voucher of 14,60 MKD.


  • Compatible Vehicles
  • Manufacturer Model Motor From date To date CCM KW HP
  • FIAT CROMA (194) 1.9 D Multijet 2005-06 1910 85 115
  • FIAT CROMA (194) 1.8 16V 2005-12 1796 103 140
  • FIAT CROMA (194) 2.4 D Multijet 2005-06 2387 147 200
  • FIAT CROMA (194) 1.9 D Multijet 2005-06 1910 110 150
  • FIAT CROMA (194) 1.9 D Multijet 2005-06 1910 88 120
  • FIAT CROMA (194) 2.2 16V 2005-06 2198 108 147
  • FIAT CROMA (194) 1.9 D Multijet 2005-12 1910 100 136
  • OPEL AGILA (A) (H00) 1.2 16V 2000-09 2007-12 1199 55 75
  • OPEL AGILA (A) (H00) 1.0 12V 2000-09 2007-12 973 43 58
  • OPEL AGILA (A) (H00) 1.2 16V Twinport 2004-07 2007-12 1229 59 80
  • OPEL AGILA (A) (H00) 1.3 CDTI 2003-08 2007-12 1248 51 70
  • OPEL AGILA (A) (H00) 1.0 2003-08 2007-12 998 44 60
  • OPEL SIGNUM 2.8 V6 Turbo 2006-01 2792 184 250
  • OPEL SIGNUM 1.8 2005-09 1796 103 140
  • OPEL SIGNUM 2.2 DTI 2003-05 2171 92 125
  • OPEL SIGNUM 3.0 V6 CDTI 2005-09 2959 135 184
  • OPEL SIGNUM 2.0 DTI 2003-05 1994 74 100
  • OPEL SIGNUM 2.8 V6 Turbo 2005-09 2792 169 230
  • OPEL SIGNUM 3.2 V6 2003-05 3175 155 211
  • OPEL SIGNUM 1.9 CDTI 2004-04 1910 110 150
  • OPEL SIGNUM 2.0 Turbo 2003-05 1998 129 175
  • OPEL SIGNUM 1.8 2003-05 1796 90 122
  • OPEL SIGNUM 1.9 CDTI 2004-04 1910 88 120
  • OPEL SIGNUM 2.2 direct 2003-05 2198 114 155
  • OPEL SIGNUM 3.0 V6 CDTI 2003-05 2958 130 177
  • OPEL VECTRA C 2.8 V6 Turbo 2006-08 2792 184 250
  • OPEL VECTRA C 2.8 V6 Turbo 2005-08 2792 169 230
  • OPEL VECTRA C 1.9 CDTI 2005-10 1910 74 100
  • OPEL VECTRA C 1.8 2002-04 1796 81 110
  • OPEL VECTRA C 1.6 16V 2004-06 1598 74 100
  • OPEL VECTRA C 3.0 CDTi 2005-08 2958 135 184
  • OPEL VECTRA C 3.2 V6 2002-08 3175 155 211
  • OPEL VECTRA C 1.8 2006-01 1796 103 140
  • OPEL VECTRA C 1.9 CDTI 2004-04 1910 110 150
  • OPEL VECTRA C 1.6 2006-01 1598 77 105
  • OPEL VECTRA C 2.8 V6 Turbo 2005-08 2792 188 255
  • OPEL VECTRA C 1.9 CDTI 2004-04 1910 88 120
  • OPEL VECTRA C 2.2 direct 2003-10 2198 114 155
  • OPEL VECTRA C 3.0 CDTI 2003-06 2958 130 177
  • OPEL VECTRA C 2.0 16V Turbo 2003-03 1998 129 175
  • OPEL VECTRA C 1.8 16V 2002-04 1796 90 122
  • OPEL VECTRA C 2.0 DTI 16V 2002-04 1995 74 101
  • OPEL VECTRA C 2.2 DTI 16V 2002-04 2172 92 125
  • OPEL VECTRA C 2.2 16V 2002-04 2198 108 147
  • OPEL VECTRA C Estate 1.9 CDTI 2004-04 1910 88 120
  • OPEL VECTRA C Estate 1.8 2003-10 1796 90 122
  • OPEL VECTRA C Estate 2.0 Turbo 2003-10 1998 129 175
  • OPEL VECTRA C Estate 2.2 direct 2003-10 2198 114 155
  • OPEL VECTRA C Estate 2.0 DTI 2003-10 1995 74 100
  • OPEL VECTRA C Estate 3.2 V6 2003-10 3175 155 211
  • OPEL VECTRA C Estate 3.0 V6 CDTI 2003-10 2958 130 177
  • OPEL VECTRA C Estate 2.2 DTI 2003-10 2172 92 125
  • OPEL VECTRA C Estate 1.6 2006-01 1598 77 105
  • OPEL VECTRA C Estate 2.8 V6 Turbo 2007-01 2792 206 280
  • OPEL VECTRA C Estate 3.0 V6 CDTI 2005-08 2958 135 184
  • OPEL VECTRA C Estate 1.8 2006-01 1796 103 140
  • OPEL VECTRA C Estate 1.9 CDTI 2005-10 1910 74 100
  • OPEL VECTRA C Estate 2.8 V6 Turbo 2005-08 2792 188 255
  • OPEL VECTRA C Estate 2.8 V6 Turbo 2007-01 2792 184 250
  • OPEL VECTRA C Estate 2.8 V6 Turbo 2005-08 2792 169 230
  • OPEL VECTRA C Estate 1.6 16V 2004-06 1598 74 100
  • OPEL VECTRA C Estate 1.9 CDTI 2004-04 1910 110 150
  • OPEL VECTRA C GTS 1.9 CDTI 2005-10 1910 74 100
  • OPEL VECTRA C GTS 1.6 2005-08 1598 74 100
  • OPEL VECTRA C GTS 3.0 CDTi 2005-08 2958 135 184
  • OPEL VECTRA C GTS 1.9 CDTI 2004-04 1910 110 150
  • OPEL VECTRA C GTS 1.9 CDTI 2004-04 1910 88 120
  • OPEL VECTRA C GTS 1.6 2006-01 1598 77 105
  • OPEL VECTRA C GTS 2.2 direct 2003-10 2198 114 155
  • OPEL VECTRA C GTS 1.8 2006-01 1796 103 140
  • OPEL VECTRA C GTS 2.8 V6 Turbo 2005-08 2792 188 255
  • OPEL VECTRA C GTS 3.0 CDTI 2003-06 2958 130 177
  • OPEL VECTRA C GTS 2.0 16V Turbo 2003-03 1998 129 175
  • OPEL VECTRA C GTS 2.2 DTI 16V 2002-08 2172 92 125
  • OPEL VECTRA C GTS 2.0 DTI 16V 2002-08 1995 74 101
  • OPEL VECTRA C GTS 2.2 16V 2002-08 2198 108 147
  • OPEL VECTRA C GTS 1.8 16V 2002-08 1796 90 122
  • OPEL VECTRA C GTS 3.2 V6 2002-08 3175 155 211
  • OPEL VECTRA C GTS 1.8 16V 2002-08 2006-12 1796 81 110
  • OPEL VECTRA C GTS 2.8 V6 Turbo 2006-08 2792 206 280
  • OPEL VECTRA C GTS 2.8 V6 Turbo 2006-08 2792 184 250
  • OPEL VECTRA C GTS 2.8 V6 Turbo 2005-08 2792 169 230
  • SAAB 9-3 (YS3F) 1.9 TiD 2004-09 1910 110 150
  • SAAB 9-3 (YS3F) 1.9 TiD 2004-09 1910 88 120
  • SAAB 9-3 (YS3F) 2.0 t 2002-09 1998 129 175
  • SAAB 9-3 (YS3F) 2.2 TiD 2002-09 2171 92 125
  • SAAB 9-3 (YS3F) 2.0 t 2002-09 1998 154 210
  • SAAB 9-3 (YS3F) 1,8t 2002-09 1998 110 150
  • SAAB 9-3 (YS3F) 2.0 t 2009-05 1998 177 241
  • SAAB 9-3 (YS3F) 2.0 t BioPower 2002-09 1998 154 210
  • SAAB 9-3 (YS3F) 2.8 Turbo V6 XWD 2008-05 2792 206 280
  • SAAB 9-3 (YS3F) 2.0 t BioPower 2007-06 1998 145 197
  • SAAB 9-3 (YS3F) 1.9 TTiD 2007-12 1910 132 180
  • SAAB 9-3 (YS3F) 2.0 t BioPower 2007-01 1998 129 175
  • SAAB 9-3 (YS3F) 2.8 Turbo V6 2007-12 2792 188 256
  • SAAB 9-3 (YS3F) 1.8 i 2004-01 1796 90 122
  • SAAB 9-3 (YS3F) 1,8t BioPower 2007-01 1998 110 150
  • SAAB 9-3 Convertible (YS3F) 2.8 Turbo V6 2009-02 2792 206 280
  • SAAB 9-3 Convertible (YS3F) 2.0 t BioPower 2007-01 1998 129 175
  • SAAB 9-3 Convertible (YS3F) 1,8t BioPower 2007-01 1998 110 150
  • SAAB 9-3 Convertible (YS3F) 1.9 TTiD 2007-12 1910 132 180
  • SAAB 9-3 Convertible (YS3F) 2.8 Turbo V6 2007-12 2792 188 256
  • SAAB 9-3 Convertible (YS3F) 1.9 TiD 2006-01 1910 110 150
  • SAAB 9-3 Convertible (YS3F) 1,8t 2003-08 1998 110 150
  • SAAB 9-3 Convertible (YS3F) 2.0 t 2003-08 1998 154 210
  • SAAB 9-3 Convertible (YS3F) 2.0 t 2003-08 1998 129 175
  • SAAB 9-3 Estate (YS3F) 2.0 t BioPower 2007-06 1998 145 197
  • SAAB 9-3 Estate (YS3F) 2.0 t 2005-03 1998 154 209
  • SAAB 9-3 Estate (YS3F) 2.0 t BioPower 2007-01 1998 129 175
  • SAAB 9-3 Estate (YS3F) 2.0 t 2005-03 1998 129 175
  • SAAB 9-3 Estate (YS3F) 1.8 t BioPower 2007-01 1998 110 150
  • SAAB 9-3 Estate (YS3F) 2.0 t 2005-03 1998 110 150
  • SAAB 9-3 Estate (YS3F) 1.9 TTiD 2007-12 1910 132 180
  • SAAB 9-3 Estate (YS3F) 1.8 i 2005-03 1796 90 122
  • SAAB 9-3 Estate (YS3F) 2.8 Turbo V6 2007-12 2792 188 256
  • SAAB 9-3 Estate (YS3F) 2.0 t 2009-05 1998 177 241
  • SAAB 9-3 Estate (YS3F) 2.0 t 2009-02 1998 147 200
  • SAAB 9-3 Estate (YS3F) 2.0 t XWD 2008-06 1998 154 209
  • SAAB 9-3 Estate (YS3F) 2.8 Turbo V6 XWD 2008-05 2792 206 280
  • SAAB 9-3 Estate (YS3F) 2.8 Turbo V6 2008-05 2792 203 276
  • SAAB 9-3 Estate (YS3F) 1.9 TiD 2005-03 1910 110 150
  • SAAB 9-3 Saloon (YS3F) 1.8 i 2004-01 1796 90 122
  • SAAB 9-3 Saloon (YS3F) 1,8t BioPower 2007-01 1998 110 150
  • SAAB 9-3 Saloon (YS3F) 1.9 TiD 2004-09 1910 110 150
  • SAAB 9-3 Saloon (YS3F) 1.9 TiD 2004-09 1910 88 120
  • SAAB 9-3 Saloon (YS3F) 2.0 t 2002-09 1998 129 175
  • SAAB 9-3 Saloon (YS3F) 2.2 TiD 2002-09 2171 92 125
  • SAAB 9-3 Saloon (YS3F) 2.0 t 2002-09 1998 154 210
  • SAAB 9-3 Saloon (YS3F) 1,8t 2002-09 1998 110 150
  • SAAB 9-3 Saloon (YS3F) 2.0 t 2009-05 1998 177 241
  • SAAB 9-3 Saloon (YS3F) 2.0 t BioPower 2002-09 1998 154 210
  • SAAB 9-3 Saloon (YS3F) 2.8 Turbo V6 XWD 2008-05 2792 206 280
  • SAAB 9-3 Saloon (YS3F) 2.0 t BioPower 2007-06 1998 145 197
  • SAAB 9-3 Saloon (YS3F) 1.9 TTiD 2007-12 1910 132 180
  • SAAB 9-3 Saloon (YS3F) 2.0 t BioPower 2007-01 1998 129 175
  • SAAB 9-3 Saloon (YS3F) 2.8 Turbo V6 2007-12 2792 188 256
  • SAAB 9-5 (YS3E) 2.0 t BioPower 2005-01 1985 110 150
  • SAAB 9-5 (YS3E) 2.3 Turbo 2003-06 2005-08 2290 224 305
  • SAAB 9-5 (YS3E) 2.0 t 2000-07 1985 136 185
  • SAAB 9-5 (YS3E) 2.3 Turbo 2003-07 2290 162 220
  • SAAB 9-5 (YS3E) 2.0 t Biopower 2005-09 1985 132 179
  • SAAB 9-5 (YS3E) 2.2 TiD 2002-03 2171 88 120
  • SAAB 9-5 (YS3E) 2.3 Turbo 2001-09 2290 184 250
  • SAAB 9-5 (YS3E) 1.9 TiD 2006-01 1910 110 150
  • SAAB 9-5 (YS3E) 3.0 TiD 2001-07 2958 130 177
  • SAAB 9-5 (YS3E) 2.3 t 2001-01 2290 136 185
  • SAAB 9-5 (YS3E) 2.3 Turbo 1999-10 2001-09 2290 169 230
  • SAAB 9-5 (YS3E) 3.0 V6t 1998-01 2962 147 200
  • SAAB 9-5 (YS3E) 2.3 t 1997-09 2290 125 170
  • SAAB 9-5 (YS3E) 2.0 t 1997-09 1985 110 150
  • SAAB 9-5 Estate (YS3E) 2.3 t 2001-01 2290 136 185
  • SAAB 9-5 Estate (YS3E) 2.3 Turbo 1999-10 2001-09 2290 169 230
  • SAAB 9-5 Estate (YS3E) 2.3 Turbo 2003-06 2005-08 2290 224 305
  • SAAB 9-5 Estate (YS3E) 2.0 t 1998-10 1985 141 192
  • SAAB 9-5 Estate (YS3E) 2.0 t Biopower 2005-09 1985 132 179
  • SAAB 9-5 Estate (YS3E) 3.0 V6t 1998-10 2962 147 200
  • SAAB 9-5 Estate (YS3E) 2.3 t 1998-10 2290 125 170
  • SAAB 9-5 Estate (YS3E) 2.3 Turbo 2006-01 2290 191 260
  • SAAB 9-5 Estate (YS3E) 1.9 TiD 2006-01 1910 110 150
  • SAAB 9-5 Estate (YS3E) 2.0 t 1998-10 1985 110 150
  • SAAB 9-5 Estate (YS3E) 2.3 Turbo 2003-07 2290 162 220
  • SAAB 9-5 Estate (YS3E) 2.2 TiD 2002-03 2171 88 120
  • SAAB 9-5 Estate (YS3E) 2.3 Turbo 2001-09 2290 184 250
  • SAAB 9-5 Estate (YS3E) 3.0 TiD 2001-07 2958 130 177
  • SAAB 9-5 Saloon (YS3E) 2.0 t BioPower 2005-01 1985 110 150
  • SAAB 9-5 Saloon (YS3E) 2.3 Turbo 2003-06 2005-08 2290 224 305
  • SAAB 9-5 Saloon (YS3E) 2.0 t 2000-07 1985 136 185
  • SAAB 9-5 Saloon (YS3E) 2.3 Turbo 2003-07 2290 162 220
  • SAAB 9-5 Saloon (YS3E) 2.2 TiD 2002-03 2171 88 120
  • SAAB 9-5 Saloon (YS3E) 2.0 t Biopower 2005-09 1985 132 179
  • SAAB 9-5 Saloon (YS3E) 1.9 TiD 2006-01 1910 110 150
  • SAAB 9-5 Saloon (YS3E) 2.3 Turbo 2001-09 2290 184 250
  • SAAB 9-5 Saloon (YS3E) 3.0 TiD 2001-07 2958 130 177
  • SAAB 9-5 Saloon (YS3E) 2.3 t 2001-01 2290 136 185
  • SAAB 9-5 Saloon (YS3E) 2.3 Turbo 1999-10 2001-09 2290 169 230
  • SAAB 9-5 Saloon (YS3E) 3.0 V6t 1998-01 2962 147 200
  • SAAB 9-5 Saloon (YS3E) 2.3 t 1997-09 2290 125 170
  • SAAB 9-5 Saloon (YS3E) 2.0 t 1997-09 1985 110 150
  • SUBARU JUSTY III (G3X) 1.5 2003-09 1490 73 99
  • SUBARU JUSTY III (G3X) 1.3 2003-09 1328 69 94
  • SUZUKI IGNIS (FH) 1.3 4WD 2000-10 2003-09 1328 61 83
  • SUZUKI IGNIS (FH) 1.3 2000-10 2003-09 1328 61 83
  • SUZUKI IGNIS II 1.3 4x4 2003-09 1328 69 94
  • SUZUKI IGNIS II 1.5 Sport 2003-12 1490 80 109
  • SUZUKI IGNIS II 1.3 DDiS 2003-09 1248 51 70
  • SUZUKI IGNIS II 1.5 4x4 2003-09 1490 73 99
  • SUZUKI IGNIS II 1.5 2003-09 1490 73 99
  • SUZUKI IGNIS II 1.3 2003-09 1328 69 94
  • SUZUKI WAGON R 1.0 2004-06 2005-08 998 44 60
  • SUZUKI WAGON R 1.0 2003-07 2005-08 993 39 53
  • SUZUKI WAGON R 1.2 2004-06 2005-08 1229 59 80
  • SUZUKI WAGON R+ (EM) 1.0 (MA61) 1998-02 2000-05 996 48 65
  • SUZUKI WAGON R+ (MM) 1.3 4WD 2001-10 1298 56 76
  • SUZUKI WAGON R+ (MM) 1.3 2000-05 2004-12 1298 56 76
  • SUZUKI WAGON R+ (MM) 1.3 4WD 2003-09 1328 69 94
  • SUZUKI WAGON R+ (MM) 1.3 DDiS 2003-09 1248 51 70
  • SUZUKI WAGON R+ (MM) 1.3 2003-09 1328 69 94

No customer comments for the moment.

Cart  

No products

Shipping 0,00 MKD
Tax 0,00 MKD
Total 0,00 MKD

Prices are tax included

Check out

Specials

All specials

Viewed products

ASAM

Manufacturers