70703 - CONTROL ARM/TRAILING ARM BUSH

 Remarks Mounting Type=Hydro Bearing Steering Type=for control arm Fitting Position=Right Front OE Codes 31 12 6 757 623 S2-BMW 31 12 6 757 623-BMW 31 12 6 756 064-BMW AM Codes FSK6340-FIRST LINE F8-5281-OPTIMAL 985018-RUVILLE 87-849-A-BOGE 80001278-CORTECO 040113B-BENDIX 040114B-BENDIX 87-849-A-BOGE 80001278-CORTECO 18688-FEBI BILSTEIN FSK6340-FIRST LINE 52007712-METZGER 7-SB16K-METZGER F8-5281-OPTIMAL 985018-RUVILLE 20 91 8688-SWAG

More details

1 371,00 MKD tax incl.

70703

Availability: YES

1 item in stock

Add to cart

Add to my wishlist

Loyalty program By buying this product you can collect up to 137 loyalty points. Your cart will total 137 points that can be converted into a voucher of 27,40 MKD.


  • Compatible Vehicles
  • Manufacturer Model Motor From date To date CCM KW HP
  • ALPINA B3 (E46) 3.3 1999-05 2002-07 3298 206 280
  • ALPINA B3 Coupe (E46) 3.3 1999-09 2002-07 3298 206 280
  • ALPINA B3 Estate (E46) 3.3 2000-02 2002-07 3298 206 280
  • BMW 3 (E46) 330 d 2003-03 2005-02 2993 150 204
  • BMW 3 (E46) 320 i 1998-03 2000-09 1991 110 150
  • BMW 3 (E46) 325 2000-09 2005-04 2494 137 186
  • BMW 3 (E46) 323 i 1998-03 2000-09 2494 125 170
  • BMW 3 (E46) 323 ti 1998-03 2000-09 2494 125 170
  • BMW 3 (E46) 316 i 2002-02 2005-02 1796 85 115
  • BMW 3 (E46) 330 d 1999-10 2005-02 2926 135 184
  • BMW 3 (E46) 320 d 1998-04 2001-09 1951 100 136
  • BMW 3 (E46) 330 i 2001-01 2005-04 2979 168 228
  • BMW 3 (E46) 318 d 2001-09 2003-03 1951 85 116
  • BMW 3 (E46) 328 i 1998-02 2000-06 2793 142 193
  • BMW 3 (E46) 320 d 1998-02 2005-04 1951 95 129
  • BMW 3 (E46) 318 i 1998-02 2001-09 1895 87 118
  • BMW 3 (E46) 320 d 2001-09 2005-02 1995 110 150
  • BMW 3 (E46) 318 i 2001-09 2005-02 1995 105 143
  • BMW 3 (E46) 316 i 2000-04 2005-02 1596 77 105
  • BMW 3 (E46) 325 xi 2000-09 2005-02 2494 141 192
  • BMW 3 (E46) 325 i 2000-09 2005-02 2494 141 192
  • BMW 3 (E46) 316 i 2002-06 2005-02 1596 85 115
  • BMW 3 (E46) 328i 2000-09 2005-02 2494 141 192
  • BMW 3 (E46) 318 d 2003-03 2005-02 1995 85 116
  • BMW 3 (E46) 316 i 1998-09 2005-02 1895 77 105
  • BMW 3 (E46) 320 i 2000-09 2005-02 2171 125 170
  • BMW 3 (E46) 330 i 2000-06 2005-02 2979 170 231
  • BMW 3 Compact (E46) 318 td 2003-03 2005-02 1995 85 115
  • BMW 3 Compact (E46) 316 ti 2002-06 2005-02 1596 85 115
  • BMW 3 Compact (E46) 325 ti 2001-06 2005-02 2494 141 192
  • BMW 3 Compact (E46) 316 ti 2001-06 2005-02 1796 85 115
  • BMW 3 Compact (E46) 316 ti 2002-06 2005-02 1596 77 105
  • BMW 3 Compact (E46) 320 td 2001-10 2002-12 1951 100 136
  • BMW 3 Compact (E46) 320 td 2001-09 2005-02 1995 110 150
  • BMW 3 Compact (E46) 318 ti 2001-09 2005-02 1995 105 143
  • BMW 3 Convertible (E46) 320 Ci 2000-09 2171 125 170
  • BMW 3 Convertible (E46) 323 Ci 2000-04 2000-09 2494 125 170
  • BMW 3 Convertible (E46) 318 Ci 2001-09 1995 105 143
  • BMW 3 Convertible (E46) 330 Ci 2000-06 2006-12 2979 168 228
  • BMW 3 Convertible (E46) 320 Ci 2006-01 2007-12 2171 120 163
  • BMW 3 Convertible (E46) 325 Ci 2000-09 2006-12 2494 137 186
  • BMW 3 Convertible (E46) 318 Ci 2005-02 1995 110 150
  • BMW 3 Convertible (E46) 330 Cd 2005-08 2993 150 204
  • BMW 3 Convertible (E46) 330 Ci 2000-06 2979 170 231
  • BMW 3 Convertible (E46) 320 Cd 2005-02 1995 110 150
  • BMW 3 Convertible (E46) 325 Ci 2000-09 2494 141 192
  • BMW 3 Coupe (E46) 323 Ci 1999-04 2000-09 2494 125 170
  • BMW 3 Coupe (E46) 330 xi 2000-06 2006-07 2979 170 231
  • BMW 3 Coupe (E46) 320 Cd 2003-11 2006-07 1995 110 150
  • BMW 3 Coupe (E46) 330 Cd 2003-03 2006-07 2993 150 204
  • BMW 3 Coupe (E46) 330 Ci 2000-06 2006-07 2979 168 228
  • BMW 3 Coupe (E46) 318 Ci 1999-11 2001-09 1895 87 118
  • BMW 3 Coupe (E46) 325 Ci 2000-09 2006-07 2494 137 186
  • BMW 3 Coupe (E46) 318 Ci 2001-09 2006-07 1995 105 143
  • BMW 3 Coupe (E46) 330 Ci 2000-06 2006-07 2979 170 231
  • BMW 3 Coupe (E46) 316 Ci 2000-04 2006-07 1596 77 105
  • BMW 3 Coupe (E46) 318 Ci 2005-03 2006-07 1995 110 150
  • BMW 3 Coupe (E46) 316 Ci 2002-06 2006-07 1596 85 115
  • BMW 3 Coupe (E46) 320 Ci 1999-08 2000-09 1991 110 150
  • BMW 3 Coupe (E46) 325 Ci 2000-09 2006-07 2494 141 192
  • BMW 3 Coupe (E46) 320 Ci 2000-09 2006-07 2171 125 170
  • BMW 3 Coupe (E46) 328 Ci 1999-04 2000-06 2793 142 193
  • BMW 3 Saloon (E46) 330 i 2000-06 2005-02 2979 170 231
  • BMW 3 Saloon (E46) 330 d 2003-03 2005-02 2993 150 204
  • BMW 3 Saloon (E46) 320 i 1998-03 2000-09 1991 110 150
  • BMW 3 Saloon (E46) 325 2000-09 2005-04 2494 137 186
  • BMW 3 Saloon (E46) 323 i 1998-03 2000-09 2494 125 170
  • BMW 3 Saloon (E46) 323 ti 1998-03 2000-09 2494 125 170
  • BMW 3 Saloon (E46) 316 i 2002-02 2005-02 1796 85 115
  • BMW 3 Saloon (E46) 330 d 1999-10 2005-02 2926 135 184
  • BMW 3 Saloon (E46) 320 d 1998-04 2001-09 1951 100 136
  • BMW 3 Saloon (E46) 330 i 2001-01 2005-04 2979 168 228
  • BMW 3 Saloon (E46) 318 d 2001-09 2003-03 1951 85 116
  • BMW 3 Saloon (E46) 328 i 1998-02 2000-06 2793 142 193
  • BMW 3 Saloon (E46) 320 d 1998-02 2005-04 1951 95 129
  • BMW 3 Saloon (E46) 318 i 1998-02 2001-09 1895 87 118
  • BMW 3 Saloon (E46) 320 d 2001-09 2005-02 1995 110 150
  • BMW 3 Saloon (E46) 318 i 2001-09 2005-02 1995 105 143
  • BMW 3 Saloon (E46) 316 i 2000-04 2005-02 1596 77 105
  • BMW 3 Saloon (E46) 325 xi 2000-09 2005-02 2494 141 192
  • BMW 3 Saloon (E46) 316 i 2002-06 2005-02 1596 85 115
  • BMW 3 Saloon (E46) 325 i 2000-09 2005-02 2494 141 192
  • BMW 3 Saloon (E46) 328i 2000-09 2005-02 2494 141 192
  • BMW 3 Saloon (E46) 318 d 2003-03 2005-02 1995 85 116
  • BMW 3 Saloon (E46) 316 i 1998-09 2005-02 1895 77 105
  • BMW 3 Saloon (E46) 320 i 2000-09 2005-02 2171 125 170
  • BMW 3 Touring (E46) 330 d 2003-03 2005-02 2993 150 204
  • BMW 3 Touring (E46) 316 i 2002-03 2005-02 1796 85 115
  • BMW 3 Touring (E46) 330 d 1999-10 2005-02 2926 135 184
  • BMW 3 Touring (E46) 318 i 2001-09 2005-02 1995 105 143
  • BMW 3 Touring (E46) 318 d 2002-03 2005-02 1951 85 115
  • BMW 3 Touring (E46) 320 d 2000-03 2001-09 1951 100 136
  • BMW 3 Touring (E46) 318 i 1999-10 2001-09 1895 85 116
  • BMW 3 Touring (E46) 328 i 1999-10 2000-06 2793 142 193
  • BMW 3 Touring (E46) 318 i 1999-10 2001-09 1895 87 118
  • BMW 3 Touring (E46) 325 i 2000-09 2005-02 2494 137 186
  • BMW 3 Touring (E46) 320 d 2001-09 2005-02 1995 110 150
  • BMW 3 Touring (E46) 323 i 1999-10 2000-12 2494 125 170
  • BMW 3 Touring (E46) 325 i 2000-09 2005-02 2494 141 192
  • BMW 3 Touring (E46) 318 d 2003-03 2005-02 1995 85 116
  • BMW 3 Touring (E46) 320 i 1999-10 2000-09 1991 110 150
  • BMW 3 Touring (E46) 316 i 2002-06 2005-02 1596 85 115
  • BMW 3 Touring (E46) 320 i 2000-09 2005-02 2171 125 170
  • BMW 3 Touring (E46) 330 i 2000-06 2005-02 2979 170 231
  • BMW Z4 (E85) 3.0 i 2003-02 2005-12 2979 168 228
  • BMW Z4 (E85) 2.5 i 2003-02 2494 141 192
  • BMW Z4 (E85) 3.0 i 2003-02 2979 170 231
  • BMW Z4 (E85) 3.2 2005-09 2007-12 3246 235 320
  • BMW Z4 (E85) 3.2 Z4 2005-09 2007-12 3246 235 320
  • BMW Z4 (E85) 3.0 si 2008-09 2009-12 2996 172 230
  • BMW Z4 (E85) 3.0 si 2005-09 2008-12 2996 160 218
  • BMW Z4 (E85) 2.5 i 2003-02 2005-12 2494 137 186
  • BMW Z4 (E85) M 2006-03 3246 252 343
  • BMW Z4 (E85) 3.0 si 2006-01 2996 195 265
  • BMW Z4 (E85) 2.0 i 2005-04 1995 110 150
  • BMW Z4 (E85) 2.5 si 2006-01 2497 160 218
  • BMW Z4 (E85) 2.5 i 2006-01 2497 130 177
  • BMW Z4 (E85) 2.2 i 2003-10 2171 125 170
  • BMW Z4 Coupe (E86) 3.0 si 2006-03 2007-12 2996 160 218
  • BMW Z4 Coupe (E86) M 2006-03 2008-12 3246 235 320
  • BMW Z4 Coupe (E86) M 2006-03 3246 252 343
  • BMW Z4 Coupe (E86) 3.0 si 2006-03 2996 195 265

No customer comments for the moment.

Cart  

No products

Shipping 0,00 MKD
Tax 0,00 MKD
Total 0,00 MKD

Prices are tax included

Check out

Specials

All specials

ASAM

Manufacturers